How do these districts compare?
| Metric | Foster-Glocester | Providence |
|---|---|---|
| Location | North Scituate, Rhode Island | Providence, Rhode Island |
| Total Enrollment | 1,359 | 20,725 |
| Number of Schools | 2 | 39 |
| Student:Teacher Ratio | 12.3:1 | 14.6:1 |
Spending
| Metric | Foster-Glocester | Providence |
|---|---|---|
| Per-Pupil Expenditure | $23,230 | $25,933 |
| Federal Revenue | 6.9% | 16.8% |
| State Revenue | 27.8% | 57.9% |
| Local Revenue | 65.3% | 25.2% |
Foster-Glocester
Federal State Local
Providence
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Foster-Glocester | Providence |
|---|---|---|
| White | 89.8% | 8.7% |
| African American | 1.1% | 14.6% |
| Hispanic or Latino | 5.2% | 68.2% |
| Asian | 0.5% | 3.3% |
| American Indian / Alaska Native | 0.1% | 0.9% |
| Pacific Islander | 0.0% | 0.3% |
| Multiracial | 3.5% | 4.1% |
| Free/Reduced Lunch | 13.1% | 75.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Foster-Glocester | Providence |
|---|---|---|
| AP Courses Offered | 18 | 58 |
| Schools with AP | 1 | 9 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 158.2:1 | 398.7:1 |
| Chronic Absenteeism | 21.5% | 61.1% |
School Types
Foster-Glocester
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Providence
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.