How do these districts compare?
| Metric | Fort Wayne Community Schools | Perry Central Com Schools Corp |
|---|---|---|
| Location | Fort Wayne, Indiana | Leopold, Indiana |
| Total Enrollment | 28,612 | 1,285 |
| Number of Schools | 50 | 2 |
| Student:Teacher Ratio | 14.8:1 | 16.8:1 |
Spending
| Metric | Fort Wayne Community Schools | Perry Central Com Schools Corp |
|---|---|---|
| Per-Pupil Expenditure | $15,804 | $11,823 |
| Federal Revenue | 21.1% | 12.8% |
| State Revenue | 56.6% | 64.2% |
| Local Revenue | 22.4% | 23.0% |
Fort Wayne Community Schools
Federal State Local
Perry Central Com Schools Corp
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Fort Wayne Community Schools | Perry Central Com Schools Corp |
|---|---|---|
| White | 33.7% | 96.4% |
| African American | 25.1% | 0.2% |
| Hispanic or Latino | 23.9% | 1.1% |
| Asian | 6.3% | 0.1% |
| American Indian / Alaska Native | 0.2% | 0.0% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 10.7% | 2.2% |
| Free/Reduced Lunch | 65.5% | 37.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Fort Wayne Community Schools | Perry Central Com Schools Corp |
|---|---|---|
| AP Courses Offered | 32 | 5 |
| Schools with AP | 5 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 452.4:1 | — |
| Chronic Absenteeism | 27.7% | 8.5% |
School Types
Fort Wayne Community Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Perry Central Com Schools Corp
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.