How do these districts compare?
| Metric | Forsyth County | Long County |
|---|---|---|
| Location | Cumming, Georgia | Ludowici, Georgia |
| Total Enrollment | 54,077 | 4,343 |
| Number of Schools | 42 | 4 |
| Student:Teacher Ratio | 16.8:1 | 18.5:1 |
Spending
| Metric | Forsyth County | Long County |
|---|---|---|
| Per-Pupil Expenditure | $12,614 | $10,685 |
| Federal Revenue | 7.0% | 21.5% |
| State Revenue | 38.4% | 59.9% |
| Local Revenue | 54.6% | 18.6% |
Forsyth County
Federal State Local
Long County
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Forsyth County | Long County |
|---|---|---|
| White | 41.4% | 41.6% |
| African American | 4.3% | 27.4% |
| Hispanic or Latino | 14.3% | 19.5% |
| Asian | 35.8% | 0.4% |
| American Indian / Alaska Native | 0.5% | 0.2% |
| Pacific Islander | 0.0% | 0.7% |
| Multiracial | 3.6% | 10.1% |
| Free/Reduced Lunch | 11.8% | 57.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Forsyth County | Long County |
|---|---|---|
| AP Courses Offered | 205 | — |
| Schools with AP | 8 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 484.4:1 | 682.7:1 |
| Chronic Absenteeism | 17.5% | 30.6% |
School Types
Forsyth County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Long County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.