How do these districts compare?
| Metric | Forestburg ISD | Kopperl ISD |
|---|---|---|
| Location | Forestburg, Texas | Kopperl, Texas |
| Total Enrollment | 185 | 186 |
| Number of Schools | 1 | 1 |
| Student:Teacher Ratio | 10.4:1 | 11.4:1 |
Spending
| Metric | Forestburg ISD | Kopperl ISD |
|---|---|---|
| Per-Pupil Expenditure | $14,573 | $14,973 |
| Federal Revenue | 18.1% | 17.4% |
| State Revenue | 17.7% | 20.2% |
| Local Revenue | 64.2% | 62.4% |
Forestburg ISD
Federal State Local
Kopperl ISD
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Forestburg ISD | Kopperl ISD |
|---|---|---|
| White | 77.8% | 81.7% |
| African American | 0.6% | 1.0% |
| Hispanic or Latino | 18.3% | 14.1% |
| Asian | 0.0% | 0.0% |
| American Indian / Alaska Native | 0.6% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 2.8% | 3.1% |
| Free/Reduced Lunch | 35.6% | 61.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Forestburg ISD | Kopperl ISD |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | N/A | 178:1 |
| Chronic Absenteeism | 14.1% | 16.7% |
School Types
Forestburg ISD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Kopperl ISD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.