How do these districts compare?
| Metric | Florence 02 | Greenville 01 |
|---|---|---|
| Location | Pamplico, South Carolina | Greenville, South Carolina |
| Total Enrollment | 1,068 | 77,978 |
| Number of Schools | 2 | 88 |
| Student:Teacher Ratio | 13.3:1 | 15.6:1 |
Spending
| Metric | Florence 02 | Greenville 01 |
|---|---|---|
| Per-Pupil Expenditure | $16,080 | $13,261 |
| Federal Revenue | 21.5% | 15.0% |
| State Revenue | 50.6% | 45.7% |
| Local Revenue | 27.9% | 39.3% |
Florence 02
Federal State Local
Greenville 01
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Florence 02 | Greenville 01 |
|---|---|---|
| White | 55.5% | 46.7% |
| African American | 33.7% | 21.7% |
| Hispanic or Latino | 5.4% | 24.1% |
| Asian | 0.3% | 2.2% |
| American Indian / Alaska Native | 0.0% | 0.3% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 5.0% | 4.8% |
| Free/Reduced Lunch | 84.7% | 65.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Florence 02 | Greenville 01 |
|---|---|---|
| AP Courses Offered | 14 | 229 |
| Schools with AP | 1 | 15 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 278.5:1 | 434.8:1 |
| Chronic Absenteeism | 30.0% | 23.7% |
School Types
Florence 02
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Greenville 01
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.