How do these districts compare?
| Metric | Floodwood Public School District | Swan River Montessori Charter School |
|---|---|---|
| Location | Floodwood, Minnesota | Monticello, Minnesota |
| Total Enrollment | 163 | 164 |
| Number of Schools | 2 | 1 |
| Student:Teacher Ratio | 10.8:1 | 12.9:1 |
Spending
| Metric | Floodwood Public School District | Swan River Montessori Charter School |
|---|---|---|
| Per-Pupil Expenditure | $18,356 | $13,720 |
| Federal Revenue | 9.8% | 5.2% |
| State Revenue | 61.2% | 88.5% |
| Local Revenue | 29.0% | 6.3% |
Floodwood Public School District
Federal State Local
Swan River Montessori Charter School
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Floodwood Public School District | Swan River Montessori Charter School |
|---|---|---|
| White | 85.8% | 93.8% |
| African American | 1.2% | 0.6% |
| Hispanic or Latino | 2.5% | 2.5% |
| Asian | 0.0% | 1.2% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 10.7% | 1.9% |
| Free/Reduced Lunch | 35.7% | 1.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Floodwood Public School District | Swan River Montessori Charter School |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 77:1 | 150:1 |
| Chronic Absenteeism | 27.0% | 21.3% |
School Types
Floodwood Public School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Swan River Montessori Charter School
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.