How do these districts compare?
| Metric | Festus R-Vi | Jefferson Co. R-Vii |
|---|---|---|
| Location | Festus, Missouri | Festus, Missouri |
| Total Enrollment | 3,315 | 1,108 |
| Number of Schools | 4 | 5 |
| Student:Teacher Ratio | 16.8:1 | 14:1 |
Spending
| Metric | Festus R-Vi | Jefferson Co. R-Vii |
|---|---|---|
| Per-Pupil Expenditure | $9,612 | $12,339 |
| Federal Revenue | 12.3% | 8.5% |
| State Revenue | 38.5% | 13.4% |
| Local Revenue | 49.2% | 78.1% |
Festus R-Vi
Federal State Local
Jefferson Co. R-Vii
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Festus R-Vi | Jefferson Co. R-Vii |
|---|---|---|
| White | 87.5% | 92.7% |
| African American | 2.8% | 1.6% |
| Hispanic or Latino | 1.8% | 2.7% |
| Asian | 0.6% | 0.0% |
| American Indian / Alaska Native | 0.2% | 0.0% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 7.1% | 2.8% |
| Free/Reduced Lunch | 30.5% | 18.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Festus R-Vi | Jefferson Co. R-Vii |
|---|---|---|
| AP Courses Offered | 11 | 1 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 335.5:1 | 344:1 |
| Chronic Absenteeism | 15.8% | 13.7% |
School Types
Festus R-Vi
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Jefferson Co. R-Vii
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.