How do these districts compare?
| Metric | Fayette County | Walton-Verona Independent |
|---|---|---|
| Location | Lexington, Kentucky | Walton, Kentucky |
| Total Enrollment | 41,422 | 1,919 |
| Number of Schools | 73 | 4 |
| Student:Teacher Ratio | 12.5:1 | 16.4:1 |
Spending
| Metric | Fayette County | Walton-Verona Independent |
|---|---|---|
| Per-Pupil Expenditure | $17,525 | $12,530 |
| Federal Revenue | 14.7% | 8.6% |
| State Revenue | 35.5% | 48.4% |
| Local Revenue | 49.8% | 43.0% |
Fayette County
Federal State Local
Walton-Verona Independent
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Fayette County | Walton-Verona Independent |
|---|---|---|
| White | 41.5% | 87.4% |
| African American | 25.0% | 2.5% |
| Hispanic or Latino | 21.5% | 5.7% |
| Asian | 4.5% | 0.6% |
| American Indian / Alaska Native | 0.1% | 0.3% |
| Pacific Islander | 0.2% | 0.0% |
| Multiracial | 7.1% | 3.5% |
| Free/Reduced Lunch | 51.9% | 32.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Fayette County | Walton-Verona Independent |
|---|---|---|
| AP Courses Offered | 125 | 3 |
| Schools with AP | 9 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 435:1 | 412.7:1 |
| Chronic Absenteeism | 29.7% | 15.8% |
School Types
Fayette County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Walton-Verona Independent
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.