How do these districts compare?
| Metric | Fairview | Nowata |
|---|---|---|
| Location | Fairview, Oklahoma | Nowata, Oklahoma |
| Total Enrollment | 755 | 751 |
| Number of Schools | 3 | 3 |
| Student:Teacher Ratio | 14.1:1 | 16.3:1 |
Spending
| Metric | Fairview | Nowata |
|---|---|---|
| Per-Pupil Expenditure | $15,887 | $11,812 |
| Federal Revenue | 13.8% | 17.8% |
| State Revenue | 51.4% | 46.0% |
| Local Revenue | 34.8% | 36.2% |
Fairview
Federal State Local
Nowata
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Fairview | Nowata |
|---|---|---|
| White | 79.7% | 34.2% |
| African American | 0.9% | 1.8% |
| Hispanic or Latino | 8.4% | 5.8% |
| Asian | 0.8% | 2.2% |
| American Indian / Alaska Native | 4.0% | 31.1% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 6.3% | 24.9% |
| Free/Reduced Lunch | N/A | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Fairview | Nowata |
|---|---|---|
| AP Courses Offered | 1 | N/A |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 1101:1 | 213:1 |
| Chronic Absenteeism | 16.3% | 29.3% |
School Types
Fairview
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Nowata
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.