How do these districts compare?
| Metric | Explore Charter School | Zeta Charter School - Inwood |
|---|---|---|
| Location | Brooklyn, New York | New York, New York |
| Total Enrollment | 519 | 520 |
| Number of Schools | 1 | 1 |
| Student:Teacher Ratio | 14.5:1 | N/A |
Spending
| Metric | Explore Charter School | Zeta Charter School - Inwood |
|---|---|---|
| Per-Pupil Expenditure | $22,337 | $24,581 |
| Federal Revenue | N/A | N/A |
| State Revenue | N/A | N/A |
| Local Revenue | N/A | N/A |
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Explore Charter School | Zeta Charter School - Inwood |
|---|---|---|
| White | 1.9% | 1.8% |
| African American | 73.2% | 14.7% |
| Hispanic or Latino | 20.4% | 81.6% |
| Asian | 1.0% | 0.8% |
| American Indian / Alaska Native | 1.2% | 0.6% |
| Pacific Islander | 0.3% | 0.0% |
| Multiracial | 1.9% | 0.5% |
| Free/Reduced Lunch | 80.8% | 80.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Explore Charter School | Zeta Charter School - Inwood |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 519:1 | N/A |
| Chronic Absenteeism | 29.5% | N/A |
School Types
Explore Charter School
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Zeta Charter School - Inwood
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.