How do these districts compare?
| Metric | Explore Academy-Livonia | Utica Community Schools |
|---|---|---|
| Location | LIVONIA, Michigan | STERLING HEIGHTS, Michigan |
| Total Enrollment | 23 | 25,744 |
| Number of Schools | 1 | 37 |
| Student:Teacher Ratio | 4.6:1 | 18.6:1 |
Spending
| Metric | Explore Academy-Livonia | Utica Community Schools |
|---|---|---|
| Per-Pupil Expenditure | — | $13,844 |
| Federal Revenue | — | 9.5% |
| State Revenue | — | 63.4% |
| Local Revenue | — | 27.1% |
Utica Community Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Explore Academy-Livonia | Utica Community Schools |
|---|---|---|
| White | — | 75.6% |
| African American | — | 6.5% |
| Hispanic or Latino | — | 6.2% |
| Asian | — | 6.4% |
| American Indian / Alaska Native | — | 0.1% |
| Pacific Islander | — | 0.1% |
| Multiracial | — | 5.2% |
| Free/Reduced Lunch | 52.2% | 43.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Explore Academy-Livonia | Utica Community Schools |
|---|---|---|
| AP Courses Offered | — | 126 |
| Schools with AP | 0 | 10 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 342.6:1 |
| Chronic Absenteeism | — | 30.7% |
School Types
Explore Academy-Livonia
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Utica Community Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.