How do these districts compare?
| Metric | Exeter R-Vi | La Plata R-II |
|---|---|---|
| Location | Exeter, Missouri | La Plata, Missouri |
| Total Enrollment | 310 | 311 |
| Number of Schools | 2 | 2 |
| Student:Teacher Ratio | 12.6:1 | 8.9:1 |
Spending
| Metric | Exeter R-Vi | La Plata R-II |
|---|---|---|
| Per-Pupil Expenditure | $10,994 | $14,617 |
| Federal Revenue | 11.6% | 12.9% |
| State Revenue | 51.2% | 44.4% |
| Local Revenue | 37.2% | 42.7% |
Exeter R-Vi
Federal State Local
La Plata R-II
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Exeter R-Vi | La Plata R-II |
|---|---|---|
| White | 84.8% | 97.9% |
| African American | 0.5% | 0.7% |
| Hispanic or Latino | 4.5% | 1.4% |
| Asian | 7.4% | 0.0% |
| American Indian / Alaska Native | 0.5% | 0.0% |
| Pacific Islander | 1.1% | 0.0% |
| Multiracial | 1.1% | 0.0% |
| Free/Reduced Lunch | 62.2% | 28.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Exeter R-Vi | La Plata R-II |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 98:1 | 310:1 |
| Chronic Absenteeism | 11.1% | 12.1% |
School Types
Exeter R-Vi
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
La Plata R-II
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.