How do these districts compare?
| Metric | EXCELLENCE GIRLS CHARTER SCHOOL | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 |
|---|---|---|
| Location | BROOKLYN, New York | NEW YORK, New York |
| Total Enrollment | 1,050 | 54,995 |
| Number of Schools | 1 | 118 |
| Student:Teacher Ratio | 11.5:1 | 12.4:1 |
Spending
| Metric | EXCELLENCE GIRLS CHARTER SCHOOL | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 |
|---|---|---|
| Per-Pupil Expenditure | $23,686 | — |
| Federal Revenue | — | — |
| State Revenue | — | — |
| Local Revenue | — | — |
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | EXCELLENCE GIRLS CHARTER SCHOOL | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 |
|---|---|---|
| White | 1.5% | 22.4% |
| African American | 76.6% | 15.1% |
| Hispanic or Latino | 16.0% | 40.9% |
| Asian | 2.5% | 15.8% |
| American Indian / Alaska Native | 2.3% | 0.6% |
| Pacific Islander | 0.5% | 0.3% |
| Multiracial | 0.7% | 4.9% |
| Free/Reduced Lunch | 73.7% | 56.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | EXCELLENCE GIRLS CHARTER SCHOOL | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 |
|---|---|---|
| AP Courses Offered | 20 | — |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 871:1 | — |
| Chronic Absenteeism | 76.8% | 49.7% |
School Types
EXCELLENCE GIRLS CHARTER SCHOOL
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
NEW YORK CITY GEOGRAPHIC DISTRICT # 2
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.