How do these districts compare?
| Metric | Evesham Township School District | Lenape Regional High School District |
|---|---|---|
| Location | Marlton, New Jersey | Shamong, New Jersey |
| Total Enrollment | 4,416 | 6,659 |
| Number of Schools | 8 | 4 |
| Student:Teacher Ratio | 13.1:1 | 12.6:1 |
Spending
| Metric | Evesham Township School District | Lenape Regional High School District |
|---|---|---|
| Per-Pupil Expenditure | $21,584 | $28,617 |
| Federal Revenue | 5.5% | 3.3% |
| State Revenue | 27.3% | 30.8% |
| Local Revenue | 67.2% | 65.9% |
Evesham Township School District
Federal State Local
Lenape Regional High School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Evesham Township School District | Lenape Regional High School District |
|---|---|---|
| White | 64.8% | 69.8% |
| African American | 7.9% | 6.7% |
| Hispanic or Latino | 8.3% | 11.2% |
| Asian | 11.5% | 7.5% |
| American Indian / Alaska Native | 0.2% | 0.1% |
| Pacific Islander | 0.2% | 0.1% |
| Multiracial | 7.1% | 4.7% |
| Free/Reduced Lunch | 12.8% | 14.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Evesham Township School District | Lenape Regional High School District |
|---|---|---|
| AP Courses Offered | N/A | 82 |
| Schools with AP | 0 | 4 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 428.8:1 | 181:1 |
| Chronic Absenteeism | 10.7% | 12.5% |
School Types
Evesham Township School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Lenape Regional High School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.