How do these districts compare?
| Metric | Everton R-Iii | Springfield R-Xii |
|---|---|---|
| Location | Everton, Missouri | Springfield, Missouri |
| Total Enrollment | 172 | 22,937 |
| Number of Schools | 2 | 52 |
| Student:Teacher Ratio | 10:1 | 13.5:1 |
Spending
| Metric | Everton R-Iii | Springfield R-Xii |
|---|---|---|
| Per-Pupil Expenditure | $11,479 | $13,404 |
| Federal Revenue | 22.7% | 15.1% |
| State Revenue | 34.0% | 21.8% |
| Local Revenue | 43.3% | 63.1% |
Everton R-Iii
Federal State Local
Springfield R-Xii
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Everton R-Iii | Springfield R-Xii |
|---|---|---|
| White | 95.2% | 67.1% |
| African American | 0.0% | 9.2% |
| Hispanic or Latino | 1.4% | 10.7% |
| Asian | 0.0% | 3.1% |
| American Indian / Alaska Native | 3.5% | 0.7% |
| Pacific Islander | 0.0% | 0.5% |
| Multiracial | 0.0% | 8.8% |
| Free/Reduced Lunch | 96.5% | 49.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Everton R-Iii | Springfield R-Xii |
|---|---|---|
| AP Courses Offered | — | 114 |
| Schools with AP | 0 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 145:1 | 293.9:1 |
| Chronic Absenteeism | 20.8% | — |
School Types
Everton R-Iii
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Springfield R-Xii
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.