How do these districts compare?
| Metric | Evergreen School District (Clark) | Kent School District |
|---|---|---|
| Location | VANCOUVER, Washington | KENT, Washington |
| Total Enrollment | 22,591 | 25,586 |
| Number of Schools | 39 | 43 |
| Student:Teacher Ratio | 15.9:1 | 18.2:1 |
Spending
| Metric | Evergreen School District (Clark) | Kent School District |
|---|---|---|
| Per-Pupil Expenditure | $28,048 | $19,780 |
| Federal Revenue | 13.5% | 13.2% |
| State Revenue | 67.0% | 61.2% |
| Local Revenue | 19.4% | 25.5% |
Evergreen School District (Clark)
Federal State Local
Kent School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Evergreen School District (Clark) | Kent School District |
|---|---|---|
| White | 50.2% | 27.2% |
| African American | 3.9% | 12.8% |
| Hispanic or Latino | 27.1% | 23.1% |
| Asian | 5.1% | 23.3% |
| American Indian / Alaska Native | 0.4% | 0.3% |
| Pacific Islander | 3.7% | 3.5% |
| Multiracial | 9.7% | 9.8% |
| Free/Reduced Lunch | 48.7% | 48.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Evergreen School District (Clark) | Kent School District |
|---|---|---|
| AP Courses Offered | 108 | 42 |
| Schools with AP | 5 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 316.1:1 | 381.5:1 |
| Chronic Absenteeism | 25.3% | 25.7% |
School Types
Evergreen School District (Clark)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Kent School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.