How do these districts compare?
| Metric | Eureka Union | San Diego Unified |
|---|---|---|
| Location | Granite Bay, California | San Diego, California |
| Total Enrollment | 3,152 | 93,893 |
| Number of Schools | 7 | 175 |
| Student:Teacher Ratio | 24:1 | 21.5:1 |
Spending
| Metric | Eureka Union | San Diego Unified |
|---|---|---|
| Per-Pupil Expenditure | $12,367 | $26,901 |
| Federal Revenue | 4.3% | 14.4% |
| State Revenue | 42.2% | 25.1% |
| Local Revenue | 53.5% | 60.5% |
Eureka Union
Federal State Local
San Diego Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Eureka Union | San Diego Unified |
|---|---|---|
| White | 57.5% | 22.5% |
| African American | 1.1% | 7.5% |
| Hispanic or Latino | 14.1% | 47.7% |
| Asian | 14.6% | 12.1% |
| American Indian / Alaska Native | 0.2% | 0.2% |
| Pacific Islander | 0.1% | 0.4% |
| Multiracial | 12.5% | 9.4% |
| Free/Reduced Lunch | 12.8% | 49.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Eureka Union | San Diego Unified |
|---|---|---|
| AP Courses Offered | — | 218 |
| Schools with AP | 0 | 18 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 774.1:1 | 323.9:1 |
| Chronic Absenteeism | 13.5% | 41.0% |
School Types
Eureka Union
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
San Diego Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.