How do these districts compare?
| Metric | Eugenio Maria De Hostos CS | Philadelphia City SD |
|---|---|---|
| Location | Philadelphia, Pennsylvania | Philadelphia, Pennsylvania |
| Total Enrollment | 507 | 118,335 |
| Number of Schools | 1 | 219 |
| Student:Teacher Ratio | 13.7:1 | 14.1:1 |
Spending
| Metric | Eugenio Maria De Hostos CS | Philadelphia City SD |
|---|---|---|
| Per-Pupil Expenditure | $18,325 | $36,791 |
| Federal Revenue | 28.2% | 23.3% |
| State Revenue | 0.2% | 39.7% |
| Local Revenue | 71.5% | 37.0% |
Eugenio Maria De Hostos CS
Federal State Local
Philadelphia City SD
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Eugenio Maria De Hostos CS | Philadelphia City SD |
|---|---|---|
| White | 1.1% | 11.6% |
| African American | 8.2% | 52.8% |
| Hispanic or Latino | 87.8% | 24.9% |
| Asian | 1.3% | 6.4% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.2% | 0.1% |
| Multiracial | 1.4% | 3.9% |
| Free/Reduced Lunch | 73.4% | 99.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Eugenio Maria De Hostos CS | Philadelphia City SD |
|---|---|---|
| AP Courses Offered | — | 235 |
| Schools with AP | 0 | 33 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 631:1 | 322.2:1 |
| Chronic Absenteeism | 23.5% | 45.2% |
School Types
Eugenio Maria De Hostos CS
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Philadelphia City SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.