How do these districts compare?
| Metric | Estancia Valley Classical Academy | The Ask Academy |
|---|---|---|
| Location | Edgewood, New Mexico | Rio Rancho, New Mexico |
| Total Enrollment | 626 | 625 |
| Number of Schools | 1 | 1 |
| Student:Teacher Ratio | 15.1:1 | 13.1:1 |
Spending
| Metric | Estancia Valley Classical Academy | The Ask Academy |
|---|---|---|
| Per-Pupil Expenditure | $11,078 | $9,182 |
| Federal Revenue | 6.9% | 3.6% |
| State Revenue | 87.4% | 92.6% |
| Local Revenue | 5.7% | 3.8% |
Estancia Valley Classical Academy
Federal State Local
The Ask Academy
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Estancia Valley Classical Academy | The Ask Academy |
|---|---|---|
| White | 51.3% | 34.8% |
| African American | 0.2% | 2.0% |
| Hispanic or Latino | 37.0% | 47.3% |
| Asian | 0.2% | 1.3% |
| American Indian / Alaska Native | 0.2% | 0.9% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 11.2% | 13.8% |
| Free/Reduced Lunch | 14.9% | 17.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Estancia Valley Classical Academy | The Ask Academy |
|---|---|---|
| AP Courses Offered | 2 | 8 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 627:1 | 557:1 |
| Chronic Absenteeism | 12.3% | 20.5% |
School Types
Estancia Valley Classical Academy
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
The Ask Academy
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.