How do these districts compare?
| Metric | EPIC CHRTR(Excellence Perf Innovation Citzenship) DIST | Fresno Unified |
|---|---|---|
| Location | Anaheim, California | Fresno, California |
| Total Enrollment | 1,005 | 69,668 |
| Number of Schools | 1 | 100 |
| Student:Teacher Ratio | 34.7:1 | 19.6:1 |
Spending
| Metric | EPIC CHRTR(Excellence Perf Innovation Citzenship) DIST | Fresno Unified |
|---|---|---|
| Per-Pupil Expenditure | $11,739 | $20,737 |
| Federal Revenue | 10.7% | 21.2% |
| State Revenue | 36.3% | 66.8% |
| Local Revenue | 53.0% | 12.0% |
EPIC CHRTR(Excellence Perf Innovation Citzenship) DIST
Federal State Local
Fresno Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | EPIC CHRTR(Excellence Perf Innovation Citzenship) DIST | Fresno Unified |
|---|---|---|
| White | 19.3% | 7.6% |
| African American | 15.1% | 7.4% |
| Hispanic or Latino | 46.0% | 70.1% |
| Asian | 2.6% | 10.3% |
| American Indian / Alaska Native | 0.4% | 0.8% |
| Pacific Islander | 3.3% | 0.5% |
| Multiracial | 13.3% | 3.3% |
| Free/Reduced Lunch | 41.1% | 67.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | EPIC CHRTR(Excellence Perf Innovation Citzenship) DIST | Fresno Unified |
|---|---|---|
| AP Courses Offered | 6 | 118 |
| Schools with AP | 1 | 9 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 929.1:1 | 395.3:1 |
| Chronic Absenteeism | 37.2% | 55.5% |
School Types
EPIC CHRTR(Excellence Perf Innovation Citzenship) DIST
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Fresno Unified
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.