How do these districts compare?
| Metric | Enterprise Sd 21 | Portland Sd 1j |
|---|---|---|
| Location | Enterprise, Oregon | Portland, Oregon |
| Total Enrollment | 421 | 44,740 |
| Number of Schools | 2 | 86 |
| Student:Teacher Ratio | 13.9:1 | 16.5:1 |
Spending
| Metric | Enterprise Sd 21 | Portland Sd 1j |
|---|---|---|
| Per-Pupil Expenditure | $14,747 | $18,429 |
| Federal Revenue | 7.2% | 9.2% |
| State Revenue | 67.4% | 33.4% |
| Local Revenue | 25.3% | 57.4% |
Enterprise Sd 21
Federal State Local
Portland Sd 1j
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Enterprise Sd 21 | Portland Sd 1j |
|---|---|---|
| White | 90.5% | 53.2% |
| African American | 0.2% | 9.0% |
| Hispanic or Latino | 4.8% | 18.9% |
| Asian | 0.2% | 5.2% |
| American Indian / Alaska Native | 0.3% | 0.5% |
| Pacific Islander | 0.0% | 0.7% |
| Multiracial | 4.0% | 12.6% |
| Free/Reduced Lunch | 20.4% | 43.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Enterprise Sd 21 | Portland Sd 1j |
|---|---|---|
| AP Courses Offered | 2 | 88 |
| Schools with AP | 1 | 6 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 565.4:1 | 260.5:1 |
| Chronic Absenteeism | 22.6% | 36.5% |
School Types
Enterprise Sd 21
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Portland Sd 1j
Regular Schools 0
Charter Schools 5
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.