How do these districts compare?
| Metric | Elizabeth Public Schools | Sussex-Wantage Regional School District |
|---|---|---|
| Location | Elizabeth, New Jersey | Sussex, New Jersey |
| Total Enrollment | 28,266 | 1,044 |
| Number of Schools | 37 | 3 |
| Student:Teacher Ratio | 13.4:1 | 10:1 |
Spending
| Metric | Elizabeth Public Schools | Sussex-Wantage Regional School District |
|---|---|---|
| Per-Pupil Expenditure | $26,936 | $30,532 |
| Federal Revenue | 8.7% | 5.5% |
| State Revenue | 80.6% | 38.4% |
| Local Revenue | 10.8% | 56.1% |
Elizabeth Public Schools
Federal State Local
Sussex-Wantage Regional School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Elizabeth Public Schools | Sussex-Wantage Regional School District |
|---|---|---|
| White | 6.2% | 82.3% |
| African American | 15.1% | 1.5% |
| Hispanic or Latino | 77.1% | 12.3% |
| Asian | 1.4% | 0.7% |
| American Indian / Alaska Native | 0.1% | 0.0% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 0.0% | 3.3% |
| Free/Reduced Lunch | 67.2% | 21.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Elizabeth Public Schools | Sussex-Wantage Regional School District |
|---|---|---|
| AP Courses Offered | 70 | — |
| Schools with AP | 8 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 568.6:1 | — |
| Chronic Absenteeism | 19.0% | 31.9% |
School Types
Elizabeth Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Sussex-Wantage Regional School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.