How do these districts compare?
| Metric | Edna Karr High School | St. Helena Parish |
|---|---|---|
| Location | New Orleans, Louisiana | Greensburg, Louisiana |
| Total Enrollment | 1,134 | 1,119 |
| Number of Schools | 1 | 3 |
| Student:Teacher Ratio | 14.5:1 | 14:1 |
Spending
| Metric | Edna Karr High School | St. Helena Parish |
|---|---|---|
| Per-Pupil Expenditure | $14,648 | $13,680 |
| Federal Revenue | 24.9% | 18.6% |
| State Revenue | 31.7% | 53.7% |
| Local Revenue | 43.4% | 27.7% |
Edna Karr High School
Federal State Local
St. Helena Parish
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Edna Karr High School | St. Helena Parish |
|---|---|---|
| White | 0.7% | 6.0% |
| African American | 88.3% | 88.6% |
| Hispanic or Latino | 5.1% | 2.3% |
| Asian | 0.5% | 0.0% |
| American Indian / Alaska Native | 2.7% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 2.6% | 3.1% |
| Free/Reduced Lunch | 66.8% | 99.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Edna Karr High School | St. Helena Parish |
|---|---|---|
| AP Courses Offered | 5 | 1 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 268:1 | 519:1 |
| Chronic Absenteeism | 24.4% | 16.8% |
School Types
Edna Karr High School
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
St. Helena Parish
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.