How do these districts compare?
| Metric | EDMOND | NOBLE |
|---|---|---|
| Location | Edmond, Oklahoma | Noble, Oklahoma |
| Total Enrollment | 26,190 | 3,035 |
| Number of Schools | 28 | 5 |
| Student:Teacher Ratio | 18.8:1 | 17.5:1 |
Spending
| Metric | EDMOND | NOBLE |
|---|---|---|
| Per-Pupil Expenditure | $10,713 | $10,899 |
| Federal Revenue | 9.9% | 20.4% |
| State Revenue | 30.2% | 53.2% |
| Local Revenue | 59.9% | 26.4% |
EDMOND
Federal State Local
NOBLE
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | EDMOND | NOBLE |
|---|---|---|
| White | 55.0% | 68.5% |
| African American | 11.2% | 0.6% |
| Hispanic or Latino | 13.8% | 11.6% |
| Asian | 4.4% | 0.5% |
| American Indian / Alaska Native | 2.2% | 7.5% |
| Pacific Islander | 0.3% | 0.2% |
| Multiracial | 13.2% | 11.1% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | EDMOND | NOBLE |
|---|---|---|
| AP Courses Offered | 78 | 6 |
| Schools with AP | 3 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 352.9:1 | 299.2:1 |
| Chronic Absenteeism | 10.7% | 24.8% |
School Types
EDMOND
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
NOBLE
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.