How do these districts compare?
| Metric | Edmeston Central School District | Prattsburgh Central School District |
|---|---|---|
| Location | Edmeston, New York | Prattsburgh, New York |
| Total Enrollment | 372 | 373 |
| Number of Schools | 1 | 1 |
| Student:Teacher Ratio | 10.8:1 | 10:1 |
Spending
| Metric | Edmeston Central School District | Prattsburgh Central School District |
|---|---|---|
| Per-Pupil Expenditure | $28,395 | $26,059 |
| Federal Revenue | 10.1% | 15.9% |
| State Revenue | 65.3% | 61.5% |
| Local Revenue | 24.6% | 22.6% |
Edmeston Central School District
Federal State Local
Prattsburgh Central School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Edmeston Central School District | Prattsburgh Central School District |
|---|---|---|
| White | 93.3% | 93.2% |
| African American | 1.3% | 1.4% |
| Hispanic or Latino | 1.8% | 1.1% |
| Asian | 1.3% | 0.0% |
| American Indian / Alaska Native | 0.3% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 2.1% | 4.3% |
| Free/Reduced Lunch | 37.5% | 49.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Edmeston Central School District | Prattsburgh Central School District |
|---|---|---|
| AP Courses Offered | 1 | N/A |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 173:1 | 365:1 |
| Chronic Absenteeism | 15.7% | 15.7% |
School Types
Edmeston Central School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Prattsburgh Central School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.