How do these districts compare?
| Metric | Edkey Inc. - Sequoia Village School (79211) | Peoria Unified School District (4237) |
|---|---|---|
| Location | SHOW LOW, Arizona | GLENDALE, Arizona |
| Total Enrollment | 423 | 36,527 |
| Number of Schools | 3 | 44 |
| Student:Teacher Ratio | — | 17.8:1 |
Spending
| Metric | Edkey Inc. - Sequoia Village School (79211) | Peoria Unified School District (4237) |
|---|---|---|
| Per-Pupil Expenditure | $12,417 | $10,264 |
| Federal Revenue | 30.5% | 15.6% |
| State Revenue | 69.2% | 49.0% |
| Local Revenue | 0.4% | 35.4% |
Edkey Inc. - Sequoia Village School (79211)
Federal State Local
Peoria Unified School District (4237)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Edkey Inc. - Sequoia Village School (79211) | Peoria Unified School District (4237) |
|---|---|---|
| White | 68.0% | 42.8% |
| African American | 0.3% | 5.4% |
| Hispanic or Latino | 24.1% | 42.1% |
| Asian | 0.0% | 2.8% |
| American Indian / Alaska Native | 2.4% | 1.5% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 5.3% | 5.2% |
| Free/Reduced Lunch | 50.2% | 36.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Edkey Inc. - Sequoia Village School (79211) | Peoria Unified School District (4237) |
|---|---|---|
| AP Courses Offered | — | 70 |
| Schools with AP | 0 | 7 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 296.9:1 |
| Chronic Absenteeism | — | 55.0% |
School Types
Edkey Inc. - Sequoia Village School (79211)
Regular Schools 0
Charter Schools 3
Magnet Schools 0
Title I Schools 0
Peoria Unified School District (4237)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.