Edkey Inc. - Sequoia School for the Deaf and Hard (81050) vs Santa Cruz Valley Opportunities in Education Inc. (79066)
How do these districts compare?
| Metric | Edkey Inc. - Sequoia School for the Deaf and Hard (81050) | Santa Cruz Valley Opportunities in Education Inc. (79066) |
|---|---|---|
| Location | Mesa, Arizona | Amado, Arizona |
| Total Enrollment | 68 | 69 |
| Number of Schools | 2 | 1 |
| Student:Teacher Ratio | 4:1 | 10.1:1 |
Spending
| Metric | Edkey Inc. - Sequoia School for the Deaf and Hard (81050) | Santa Cruz Valley Opportunities in Education Inc. (79066) |
|---|---|---|
| Per-Pupil Expenditure | $51,529 | $13,058 |
| Federal Revenue | 14.4% | 17.7% |
| State Revenue | 85.3% | 57.3% |
| Local Revenue | 0.3% | 25.0% |
Edkey Inc. - Sequoia School for the Deaf and Hard (81050)
Federal State Local
Santa Cruz Valley Opportunities in Education Inc. (79066)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Edkey Inc. - Sequoia School for the Deaf and Hard (81050) | Santa Cruz Valley Opportunities in Education Inc. (79066) |
|---|---|---|
| White | 25.6% | 30.9% |
| African American | 11.9% | 0.0% |
| Hispanic or Latino | 60.2% | 66.7% |
| Asian | 0.0% | 0.0% |
| American Indian / Alaska Native | 2.4% | 1.2% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 0.0% | 1.2% |
| Free/Reduced Lunch | 51.7% | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Edkey Inc. - Sequoia School for the Deaf and Hard (81050) | Santa Cruz Valley Opportunities in Education Inc. (79066) |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 59:1 | N/A |
| Chronic Absenteeism | 63.8% | 58.0% |
School Types
Edkey Inc. - Sequoia School for the Deaf and Hard (81050)
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
Santa Cruz Valley Opportunities in Education Inc. (79066)
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.