Edkey Inc. - Arizona Conservatory for Arts and Ac (79981) vs Espiritu Community Development Corp. (4335)
How do these districts compare?
| Metric | Edkey Inc. - Arizona Conservatory for Arts and Ac (79981) | Espiritu Community Development Corp. (4335) |
|---|---|---|
| Location | Mesa, Arizona | Phoenix, Arizona |
| Total Enrollment | 314 | 313 |
| Number of Schools | 2 | 1 |
| Student:Teacher Ratio | 19.6:1 | 18:1 |
Spending
| Metric | Edkey Inc. - Arizona Conservatory for Arts and Ac (79981) | Espiritu Community Development Corp. (4335) |
|---|---|---|
| Per-Pupil Expenditure | $10,589 | $19,486 |
| Federal Revenue | 19.3% | 51.3% |
| State Revenue | 79.2% | 48.1% |
| Local Revenue | 1.4% | 0.6% |
Edkey Inc. - Arizona Conservatory for Arts and Ac (79981)
Federal State Local
Espiritu Community Development Corp. (4335)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Edkey Inc. - Arizona Conservatory for Arts and Ac (79981) | Espiritu Community Development Corp. (4335) |
|---|---|---|
| White | 42.1% | 1.9% |
| African American | 9.4% | 3.3% |
| Hispanic or Latino | 33.6% | 93.2% |
| Asian | 3.0% | 1.1% |
| American Indian / Alaska Native | 2.1% | 0.3% |
| Pacific Islander | 0.4% | 0.3% |
| Multiracial | 9.4% | 0.0% |
| Free/Reduced Lunch | 36.0% | 83.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Edkey Inc. - Arizona Conservatory for Arts and Ac (79981) | Espiritu Community Development Corp. (4335) |
|---|---|---|
| AP Courses Offered | 3 | 2 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 351:1 | N/A |
| Chronic Absenteeism | 38.0% | 64.9% |
School Types
Edkey Inc. - Arizona Conservatory for Arts and Ac (79981)
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 2
Espiritu Community Development Corp. (4335)
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.