How do these districts compare?
| Metric | Edison Project (743644) | Mesa Unified District (4235) |
|---|---|---|
| Location | Glendale, Arizona | MESA, Arizona |
| Total Enrollment | 251 | 58,343 |
| Number of Schools | 1 | 77 |
| Student:Teacher Ratio | — | 16:1 |
Spending
| Metric | Edison Project (743644) | Mesa Unified District (4235) |
|---|---|---|
| Per-Pupil Expenditure | $9,516 | $13,766 |
| Federal Revenue | 13.3% | 18.1% |
| State Revenue | 84.7% | 44.5% |
| Local Revenue | 2.0% | 37.4% |
Edison Project (743644)
Federal State Local
Mesa Unified District (4235)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Edison Project (743644) | Mesa Unified District (4235) |
|---|---|---|
| White | 18.1% | 36.3% |
| African American | 6.8% | 4.8% |
| Hispanic or Latino | 69.2% | 48.5% |
| Asian | 1.3% | 1.0% |
| American Indian / Alaska Native | 1.3% | 3.9% |
| Pacific Islander | 0.0% | 0.8% |
| Multiracial | 3.4% | 4.7% |
| Free/Reduced Lunch | 46.6% | 44.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Edison Project (743644) | Mesa Unified District (4235) |
|---|---|---|
| AP Courses Offered | — | 92 |
| Schools with AP | 0 | 6 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 948:1 | 389.1:1 |
| Chronic Absenteeism | 57.8% | 48.3% |
School Types
Edison Project (743644)
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Mesa Unified District (4235)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.