How do these districts compare?
| Metric | Edison Local (formerly Berlin-Milan) | Edison Local |
|---|---|---|
| Location | Milan, Ohio | Hammondsville, Ohio |
| Total Enrollment | 1,399 | 1,398 |
| Number of Schools | 3 | 4 |
| Student:Teacher Ratio | 16.8:1 | 21.5:1 |
Spending
| Metric | Edison Local (formerly Berlin-Milan) | Edison Local |
|---|---|---|
| Per-Pupil Expenditure | $13,606 | $15,312 |
| Federal Revenue | 12.3% | 16.5% |
| State Revenue | 29.9% | 26.1% |
| Local Revenue | 57.8% | 57.4% |
Edison Local (formerly Berlin-Milan)
Federal State Local
Edison Local
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Edison Local (formerly Berlin-Milan) | Edison Local |
|---|---|---|
| White | 86.9% | 94.7% |
| African American | 0.8% | 0.6% |
| Hispanic or Latino | 7.0% | 1.4% |
| Asian | 0.4% | 0.1% |
| American Indian / Alaska Native | 0.1% | 0.0% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 4.9% | 3.3% |
| Free/Reduced Lunch | 26.9% | 48.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Edison Local (formerly Berlin-Milan) | Edison Local |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 461.7:1 | 367.8:1 |
| Chronic Absenteeism | 18.8% | 12.0% |
School Types
Edison Local (formerly Berlin-Milan)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Edison Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.