How do these districts compare?
| Metric | Edgewood ISD | Rice ISD |
|---|---|---|
| Location | Edgewood, Texas | Rice, Texas |
| Total Enrollment | 1,042 | 1,036 |
| Number of Schools | 4 | 3 |
| Student:Teacher Ratio | 12:1 | 15.5:1 |
Spending
| Metric | Edgewood ISD | Rice ISD |
|---|---|---|
| Per-Pupil Expenditure | $12,491 | $11,737 |
| Federal Revenue | 15.5% | 12.9% |
| State Revenue | 58.2% | 67.0% |
| Local Revenue | 26.2% | 20.2% |
Edgewood ISD
Federal State Local
Rice ISD
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Edgewood ISD | Rice ISD |
|---|---|---|
| White | 77.3% | 20.3% |
| African American | 2.7% | 1.9% |
| Hispanic or Latino | 16.7% | 75.6% |
| Asian | 0.3% | 0.0% |
| American Indian / Alaska Native | 0.0% | 0.1% |
| Pacific Islander | 0.2% | 0.1% |
| Multiracial | 2.7% | 1.9% |
| Free/Reduced Lunch | 43.3% | 74.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Edgewood ISD | Rice ISD |
|---|---|---|
| AP Courses Offered | 2 | 11 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 664.8:1 | 284:1 |
| Chronic Absenteeism | 12.3% | 14.8% |
School Types
Edgewood ISD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Rice ISD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.