How do these districts compare?
| Metric | East Rockaway Union Free School District | Falconer Central School District |
|---|---|---|
| Location | East Rockaway, New York | Falconer, New York |
| Total Enrollment | 1,153 | 1,147 |
| Number of Schools | 3 | 3 |
| Student:Teacher Ratio | 10:1 | 9.9:1 |
Spending
| Metric | East Rockaway Union Free School District | Falconer Central School District |
|---|---|---|
| Per-Pupil Expenditure | $34,261 | $20,484 |
| Federal Revenue | 7.0% | 14.5% |
| State Revenue | 25.2% | 61.6% |
| Local Revenue | 67.9% | 23.9% |
East Rockaway Union Free School District
Federal State Local
Falconer Central School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | East Rockaway Union Free School District | Falconer Central School District |
|---|---|---|
| White | 51.3% | 90.6% |
| African American | 5.2% | 2.6% |
| Hispanic or Latino | 32.5% | 5.1% |
| Asian | 5.2% | 0.8% |
| American Indian / Alaska Native | 0.5% | 0.2% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 5.1% | 0.6% |
| Free/Reduced Lunch | 30.7% | 46.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | East Rockaway Union Free School District | Falconer Central School District |
|---|---|---|
| AP Courses Offered | 13 | 2 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 189:1 | 242.3:1 |
| Chronic Absenteeism | 19.5% | 25.7% |
School Types
East Rockaway Union Free School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Falconer Central School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.