How do these districts compare?
| Metric | Duncan Unified District (4228) | Peoria Unified School District (4237) |
|---|---|---|
| Location | Duncan, Arizona | GLENDALE, Arizona |
| Total Enrollment | 395 | 36,527 |
| Number of Schools | 2 | 44 |
| Student:Teacher Ratio | 19.5:1 | 17.8:1 |
Spending
| Metric | Duncan Unified District (4228) | Peoria Unified School District (4237) |
|---|---|---|
| Per-Pupil Expenditure | $12,034 | $10,264 |
| Federal Revenue | 22.2% | 15.6% |
| State Revenue | 11.8% | 49.0% |
| Local Revenue | 66.1% | 35.4% |
Duncan Unified District (4228)
Federal State Local
Peoria Unified School District (4237)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Duncan Unified District (4228) | Peoria Unified School District (4237) |
|---|---|---|
| White | 74.9% | 42.8% |
| African American | 0.2% | 5.4% |
| Hispanic or Latino | 21.4% | 42.1% |
| Asian | 0.0% | 2.8% |
| American Indian / Alaska Native | 1.1% | 1.5% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 2.5% | 5.2% |
| Free/Reduced Lunch | 37.2% | 36.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Duncan Unified District (4228) | Peoria Unified School District (4237) |
|---|---|---|
| AP Courses Offered | — | 70 |
| Schools with AP | 0 | 7 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 296.9:1 |
| Chronic Absenteeism | 35.8% | 55.0% |
School Types
Duncan Unified District (4228)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Peoria Unified School District (4237)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.