How do these districts compare?
| Metric | Dover Public School District | Rockaway Township School District |
|---|---|---|
| Location | Dover, New Jersey | Hibernia, New Jersey |
| Total Enrollment | 3,603 | 2,386 |
| Number of Schools | 5 | 6 |
| Student:Teacher Ratio | 11.5:1 | 9.8:1 |
Spending
| Metric | Dover Public School District | Rockaway Township School District |
|---|---|---|
| Per-Pupil Expenditure | $22,480 | $27,620 |
| Federal Revenue | 13.7% | 4.3% |
| State Revenue | 62.6% | 23.6% |
| Local Revenue | 23.8% | 72.1% |
Dover Public School District
Federal State Local
Rockaway Township School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Dover Public School District | Rockaway Township School District |
|---|---|---|
| White | 3.7% | 54.0% |
| African American | 3.2% | 4.6% |
| Hispanic or Latino | 91.7% | 28.9% |
| Asian | 0.9% | 7.1% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 0.5% | 5.1% |
| Free/Reduced Lunch | 61.7% | 16.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Dover Public School District | Rockaway Township School District |
|---|---|---|
| AP Courses Offered | 18 | N/A |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 429.4:1 | 295.5:1 |
| Chronic Absenteeism | 12.1% | 11.3% |
School Types
Dover Public School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 5
Rockaway Township School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 4
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.