How do these districts compare?
| Metric | Douglas County School District | Nye County School District |
|---|---|---|
| Location | Minden, Nevada | Ton0pah, Nevada |
| Total Enrollment | 5,331 | 5,873 |
| Number of Schools | 16 | 27 |
| Student:Teacher Ratio | 16.4:1 | 17.7:1 |
Spending
| Metric | Douglas County School District | Nye County School District |
|---|---|---|
| Per-Pupil Expenditure | $12,089 | $14,075 |
| Federal Revenue | 9.5% | 17.8% |
| State Revenue | 80.9% | 79.3% |
| Local Revenue | 9.6% | 3.0% |
Douglas County School District
Federal State Local
Nye County School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Douglas County School District | Nye County School District |
|---|---|---|
| White | 58.2% | 49.2% |
| African American | 0.5% | 3.4% |
| Hispanic or Latino | 29.4% | 33.1% |
| Asian | 1.3% | 0.7% |
| American Indian / Alaska Native | 3.3% | 2.8% |
| Pacific Islander | 0.8% | 1.8% |
| Multiracial | 6.5% | 9.0% |
| Free/Reduced Lunch | 28.9% | 99.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Douglas County School District | Nye County School District |
|---|---|---|
| AP Courses Offered | 26 | 15 |
| Schools with AP | 2 | 2 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 283.2:1 | 289.7:1 |
| Chronic Absenteeism | 27.1% | 34.7% |
School Types
Douglas County School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Nye County School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 19
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.