How do these districts compare?
| Metric | Dothan City | Montgomery County |
|---|---|---|
| Location | DOTHAN, Alabama | Montgomery, Alabama |
| Total Enrollment | 8,254 | 26,821 |
| Number of Schools | 16 | 51 |
| Student:Teacher Ratio | 18:1 | 17.5:1 |
Spending
| Metric | Dothan City | Montgomery County |
|---|---|---|
| Per-Pupil Expenditure | $14,524 | $12,933 |
| Federal Revenue | 25.5% | 25.7% |
| State Revenue | 53.0% | 55.2% |
| Local Revenue | 21.5% | 19.1% |
Dothan City
Federal State Local
Montgomery County
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Dothan City | Montgomery County |
|---|---|---|
| White | 23.6% | 5.9% |
| African American | 61.1% | 74.4% |
| Hispanic or Latino | 9.4% | 13.5% |
| Asian | 2.1% | 3.6% |
| American Indian / Alaska Native | 0.2% | 0.3% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 3.6% | 2.2% |
| Free/Reduced Lunch | 75.9% | 67.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Dothan City | Montgomery County |
|---|---|---|
| AP Courses Offered | 27 | 73 |
| Schools with AP | 3 | 8 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 430.8:1 | 497.7:1 |
| Chronic Absenteeism | 32.1% | 31.9% |
School Types
Dothan City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Montgomery County
Regular Schools 0
Charter Schools 3
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.