How do these districts compare?
| Metric | Dothan City | Huntsville City |
|---|---|---|
| Location | DOTHAN, Alabama | Huntsville, Alabama |
| Total Enrollment | 8,254 | 23,776 |
| Number of Schools | 16 | 43 |
| Student:Teacher Ratio | 18:1 | 18:1 |
Spending
| Metric | Dothan City | Huntsville City |
|---|---|---|
| Per-Pupil Expenditure | $14,524 | $13,040 |
| Federal Revenue | 25.5% | 17.2% |
| State Revenue | 53.0% | 39.2% |
| Local Revenue | 21.5% | 43.6% |
Dothan City
Federal State Local
Huntsville City
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Dothan City | Huntsville City |
|---|---|---|
| White | 23.6% | 32.0% |
| African American | 61.1% | 40.9% |
| Hispanic or Latino | 9.4% | 18.2% |
| Asian | 2.1% | 1.5% |
| American Indian / Alaska Native | 0.2% | 0.3% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 3.6% | 7.0% |
| Free/Reduced Lunch | 75.9% | 50.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Dothan City | Huntsville City |
|---|---|---|
| AP Courses Offered | 27 | 91 |
| Schools with AP | 3 | 6 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 430.8:1 | 491:1 |
| Chronic Absenteeism | 32.1% | 23.5% |
School Types
Dothan City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Huntsville City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.