How do these districts compare?
| Metric | Dodgeville School District | Saint Croix Falls School District |
|---|---|---|
| Location | Dodgeville, Wisconsin | Saint Croix Falls, Wisconsin |
| Total Enrollment | 1,068 | 1,075 |
| Number of Schools | 3 | 4 |
| Student:Teacher Ratio | 12.6:1 | 13.6:1 |
Spending
| Metric | Dodgeville School District | Saint Croix Falls School District |
|---|---|---|
| Per-Pupil Expenditure | $16,316 | $13,846 |
| Federal Revenue | 11.3% | 8.6% |
| State Revenue | 44.9% | 35.7% |
| Local Revenue | 43.8% | 55.7% |
Dodgeville School District
Federal State Local
Saint Croix Falls School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Dodgeville School District | Saint Croix Falls School District |
|---|---|---|
| White | 86.6% | 89.1% |
| African American | 1.2% | 0.0% |
| Hispanic or Latino | 5.4% | 4.0% |
| Asian | 2.3% | 2.1% |
| American Indian / Alaska Native | 0.4% | 0.3% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 4.0% | 4.4% |
| Free/Reduced Lunch | 26.6% | 27.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Dodgeville School District | Saint Croix Falls School District |
|---|---|---|
| AP Courses Offered | 9 | 7 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 353.7:1 | 478.8:1 |
| Chronic Absenteeism | 9.9% | 15.6% |
School Types
Dodgeville School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Saint Croix Falls School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.