How do these districts compare?
| Metric | Discovery Charter District | Fresno Unified |
|---|---|---|
| Location | Chula Vista, California | Fresno, California |
| Total Enrollment | 982 | 69,668 |
| Number of Schools | 1 | 100 |
| Student:Teacher Ratio | 24.6:1 | 19.6:1 |
Spending
| Metric | Discovery Charter District | Fresno Unified |
|---|---|---|
| Per-Pupil Expenditure | — | $20,737 |
| Federal Revenue | — | 21.2% |
| State Revenue | — | 66.8% |
| Local Revenue | — | 12.0% |
Fresno Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Discovery Charter District | Fresno Unified |
|---|---|---|
| White | 8.1% | 7.6% |
| African American | 2.2% | 7.4% |
| Hispanic or Latino | 68.9% | 70.1% |
| Asian | 13.2% | 10.3% |
| American Indian / Alaska Native | 0.0% | 0.8% |
| Pacific Islander | 0.2% | 0.5% |
| Multiracial | 7.3% | 3.3% |
| Free/Reduced Lunch | 27.4% | 67.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Discovery Charter District | Fresno Unified |
|---|---|---|
| AP Courses Offered | — | 118 |
| Schools with AP | 0 | 9 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 395.3:1 |
| Chronic Absenteeism | 15.7% | 55.5% |
School Types
Discovery Charter District
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Fresno Unified
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.