How do these districts compare?
| Metric | DIAMOND R-IV | NORTH KANSAS CITY 74 |
|---|---|---|
| Location | DIAMOND, Missouri | KANSAS CITY, Missouri |
| Total Enrollment | 763 | 20,561 |
| Number of Schools | 3 | 33 |
| Student:Teacher Ratio | 13:1 | 13.6:1 |
Spending
| Metric | DIAMOND R-IV | NORTH KANSAS CITY 74 |
|---|---|---|
| Per-Pupil Expenditure | $13,366 | $19,814 |
| Federal Revenue | 21.4% | 11.6% |
| State Revenue | 31.5% | 25.7% |
| Local Revenue | 47.1% | 62.7% |
DIAMOND R-IV
Federal State Local
NORTH KANSAS CITY 74
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | DIAMOND R-IV | NORTH KANSAS CITY 74 |
|---|---|---|
| White | 86.9% | 48.3% |
| African American | 0.5% | 17.7% |
| Hispanic or Latino | 5.7% | 16.6% |
| Asian | 0.8% | 3.6% |
| American Indian / Alaska Native | 2.1% | 0.2% |
| Pacific Islander | 0.8% | 1.5% |
| Multiracial | 3.2% | 12.2% |
| Free/Reduced Lunch | 42.1% | 39.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | DIAMOND R-IV | NORTH KANSAS CITY 74 |
|---|---|---|
| AP Courses Offered | — | 69 |
| Schools with AP | 0 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 227.5:1 | 417.5:1 |
| Chronic Absenteeism | 20.4% | 18.6% |
School Types
DIAMOND R-IV
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
NORTH KANSAS CITY 74
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.