How do these districts compare?
| Metric | DeSoto Parish | St. John the Baptist Parish |
|---|---|---|
| Location | Mansfield, Louisiana | Reserve, Louisiana |
| Total Enrollment | 5,126 | 5,382 |
| Number of Schools | 9 | 10 |
| Student:Teacher Ratio | 12.6:1 | 12.1:1 |
Spending
| Metric | DeSoto Parish | St. John the Baptist Parish |
|---|---|---|
| Per-Pupil Expenditure | $18,116 | $19,438 |
| Federal Revenue | 13.1% | 14.4% |
| State Revenue | 14.5% | 23.5% |
| Local Revenue | 72.4% | 62.1% |
DeSoto Parish
Federal State Local
St. John the Baptist Parish
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | DeSoto Parish | St. John the Baptist Parish |
|---|---|---|
| White | 45.2% | 6.8% |
| African American | 44.7% | 76.6% |
| Hispanic or Latino | 4.7% | 13.7% |
| Asian | 0.5% | 0.2% |
| American Indian / Alaska Native | 0.4% | 0.1% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 4.4% | 2.6% |
| Free/Reduced Lunch | 51.5% | 76.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | DeSoto Parish | St. John the Baptist Parish |
|---|---|---|
| AP Courses Offered | 10 | N/A |
| Schools with AP | 3 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 429.8:1 | 370.6:1 |
| Chronic Absenteeism | 18.1% | 20.2% |
School Types
DeSoto Parish
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 9
St. John the Baptist Parish
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 10
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.