How do these districts compare?
| Metric | DESOTO 73 | ST. LOUIS CITY |
|---|---|---|
| Location | DESOTO, Missouri | ST LOUIS, Missouri |
| Total Enrollment | 2,543 | 18,321 |
| Number of Schools | 5 | 64 |
| Student:Teacher Ratio | 13.8:1 | 14.4:1 |
Spending
| Metric | DESOTO 73 | ST. LOUIS CITY |
|---|---|---|
| Per-Pupil Expenditure | $11,845 | $19,285 |
| Federal Revenue | 18.4% | 16.2% |
| State Revenue | 35.8% | 5.8% |
| Local Revenue | 45.8% | 78.0% |
DESOTO 73
Federal State Local
ST. LOUIS CITY
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | DESOTO 73 | ST. LOUIS CITY |
|---|---|---|
| White | 92.9% | 10.1% |
| African American | 0.9% | 78.3% |
| Hispanic or Latino | 1.8% | 7.3% |
| Asian | 0.1% | 2.5% |
| American Indian / Alaska Native | 0.3% | 0.2% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 3.9% | 1.6% |
| Free/Reduced Lunch | 36.2% | 98.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | DESOTO 73 | ST. LOUIS CITY |
|---|---|---|
| AP Courses Offered | 3 | 71 |
| Schools with AP | 1 | 11 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 296.1:1 | 270.8:1 |
| Chronic Absenteeism | 19.9% | 48.8% |
School Types
DESOTO 73
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
ST. LOUIS CITY
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.