How do these districts compare?
| Metric | Denver 1 | Upper Rio Grande School District C-7 |
|---|---|---|
| Location | Denver, Colorado | Del Norte, Colorado |
| Total Enrollment | 390 | 386 |
| Number of Schools | 1 | 2 |
| Student:Teacher Ratio | 16.2:1 | 10.4:1 |
Spending
| Metric | Denver 1 | Upper Rio Grande School District C-7 |
|---|---|---|
| Per-Pupil Expenditure | N/A | $17,135 |
| Federal Revenue | 27.4% | 13.0% |
| State Revenue | 33.2% | 33.7% |
| Local Revenue | 39.3% | 53.2% |
Denver 1
Federal State Local
Upper Rio Grande School District C-7
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Denver 1 | Upper Rio Grande School District C-7 |
|---|---|---|
| White | 78.2% | 42.7% |
| African American | 1.3% | 0.0% |
| Hispanic or Latino | 13.4% | 53.0% |
| Asian | 0.3% | 0.0% |
| American Indian / Alaska Native | 0.0% | 2.1% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 6.8% | 2.2% |
| Free/Reduced Lunch | 1.3% | 51.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Denver 1 | Upper Rio Grande School District C-7 |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | N/A | 164:1 |
| Chronic Absenteeism | 20.8% | 30.8% |
School Types
Denver 1
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Upper Rio Grande School District C-7
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.