How do these districts compare?
| Metric | Denton Elementary | Geyser K-12 Schools |
|---|---|---|
| Location | Denton, Montana | Geyser, Montana |
| Total Enrollment | 35 | 36 |
| Number of Schools | 2 | 3 |
| Student:Teacher Ratio | 5.1:1 | 4.4:1 |
Spending
| Metric | Denton Elementary | Geyser K-12 Schools |
|---|---|---|
| Per-Pupil Expenditure | $23,600 | $47,722 |
| Federal Revenue | 22.8% | 14.6% |
| State Revenue | 22.6% | 22.8% |
| Local Revenue | 54.6% | 62.6% |
Denton Elementary
Federal State Local
Geyser K-12 Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Denton Elementary | Geyser K-12 Schools |
|---|---|---|
| White | 95.8% | 100.0% |
| African American | 1.4% | 0.0% |
| Hispanic or Latino | 2.8% | 0.0% |
| Asian | 0.0% | 0.0% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 0.0% | 0.0% |
| Free/Reduced Lunch | 36.1% | 48.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Denton Elementary | Geyser K-12 Schools |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | N/A | 86:1 |
| Chronic Absenteeism | 17.9% | 34.4% |
School Types
Denton Elementary
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Geyser K-12 Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.