How do these districts compare?
| Metric | Denair Unified | Gratton Elementary |
|---|---|---|
| Location | Denair, California | Denair, California |
| Total Enrollment | 1,300 | 142 |
| Number of Schools | 4 | 2 |
| Student:Teacher Ratio | 17:1 | 11.8:1 |
Spending
| Metric | Denair Unified | Gratton Elementary |
|---|---|---|
| Per-Pupil Expenditure | $16,696 | N/A |
| Federal Revenue | 11.9% | 10.3% |
| State Revenue | 41.8% | 52.7% |
| Local Revenue | 46.3% | 36.9% |
Denair Unified
Federal State Local
Gratton Elementary
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Denair Unified | Gratton Elementary |
|---|---|---|
| White | 36.5% | 78.8% |
| African American | 0.5% | 0.0% |
| Hispanic or Latino | 55.4% | 17.4% |
| Asian | 0.8% | 3.9% |
| American Indian / Alaska Native | 0.7% | 0.0% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 6.1% | 0.0% |
| Free/Reduced Lunch | 56.9% | 14.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Denair Unified | Gratton Elementary |
|---|---|---|
| AP Courses Offered | 6 | N/A |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 784.3:1 | N/A |
| Chronic Absenteeism | 28.0% | N/A |
School Types
Denair Unified
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
Gratton Elementary
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.