How do these districts compare?
| Metric | Demopolis City | Randolph County |
|---|---|---|
| Location | Demopolis, Alabama | Wedowee, Alabama |
| Total Enrollment | 2,064 | 2,090 |
| Number of Schools | 4 | 7 |
| Student:Teacher Ratio | 15.3:1 | 16.8:1 |
Spending
| Metric | Demopolis City | Randolph County |
|---|---|---|
| Per-Pupil Expenditure | $12,758 | $12,353 |
| Federal Revenue | 21.2% | 23.0% |
| State Revenue | 56.8% | 55.5% |
| Local Revenue | 22.1% | 21.5% |
Demopolis City
Federal State Local
Randolph County
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Demopolis City | Randolph County |
|---|---|---|
| White | 41.3% | 72.9% |
| African American | 51.2% | 11.0% |
| Hispanic or Latino | 5.8% | 10.9% |
| Asian | 0.7% | 1.4% |
| American Indian / Alaska Native | 0.2% | 0.3% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 0.8% | 3.4% |
| Free/Reduced Lunch | 57.3% | 61.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Demopolis City | Randolph County |
|---|---|---|
| AP Courses Offered | 9 | N/A |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 446.8:1 | 380.1:1 |
| Chronic Absenteeism | 22.3% | 22.9% |
School Types
Demopolis City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Randolph County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 7
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.