How do these districts compare?
| Metric | Delaware Area Career Center | Horizon Science Academy-Denison Middle School |
|---|---|---|
| Location | Delaware, Ohio | Cleveland, Ohio |
| Total Enrollment | 253 | 251 |
| Number of Schools | 1 | 1 |
| Student:Teacher Ratio | 5.2:1 | 15.1:1 |
Spending
| Metric | Delaware Area Career Center | Horizon Science Academy-Denison Middle School |
|---|---|---|
| Per-Pupil Expenditure | $63,834 | $15,968 |
| Federal Revenue | 4.8% | 35.6% |
| State Revenue | 25.2% | 63.6% |
| Local Revenue | 70.0% | 0.8% |
Delaware Area Career Center
Federal State Local
Horizon Science Academy-Denison Middle School
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Delaware Area Career Center | Horizon Science Academy-Denison Middle School |
|---|---|---|
| White | 81.9% | 10.6% |
| African American | 6.7% | 55.0% |
| Hispanic or Latino | 5.1% | 26.2% |
| Asian | 1.0% | 0.7% |
| American Indian / Alaska Native | 0.0% | 0.7% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 5.4% | 7.0% |
| Free/Reduced Lunch | 95.9% | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Delaware Area Career Center | Horizon Science Academy-Denison Middle School |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 58:1 | N/A |
| Chronic Absenteeism | N/A | 56.6% |
School Types
Delaware Area Career Center
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Horizon Science Academy-Denison Middle School
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.