How do these districts compare?
| Metric | Delano Joint Union High | San Diego Unified |
|---|---|---|
| Location | Delano, California | San Diego, California |
| Total Enrollment | 4,142 | 93,893 |
| Number of Schools | 4 | 175 |
| Student:Teacher Ratio | 24.1:1 | 21.5:1 |
Spending
| Metric | Delano Joint Union High | San Diego Unified |
|---|---|---|
| Per-Pupil Expenditure | $18,943 | $26,901 |
| Federal Revenue | 11.0% | 14.4% |
| State Revenue | 68.9% | 25.1% |
| Local Revenue | 20.1% | 60.5% |
Delano Joint Union High
Federal State Local
San Diego Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Delano Joint Union High | San Diego Unified |
|---|---|---|
| White | 1.6% | 22.5% |
| African American | 0.7% | 7.5% |
| Hispanic or Latino | 90.7% | 47.7% |
| Asian | 6.8% | 12.1% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.0% | 0.4% |
| Multiracial | 0.2% | 9.4% |
| Free/Reduced Lunch | 83.5% | 49.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Delano Joint Union High | San Diego Unified |
|---|---|---|
| AP Courses Offered | 29 | 218 |
| Schools with AP | 3 | 18 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 231.8:1 | 323.9:1 |
| Chronic Absenteeism | 43.8% | 41.0% |
School Types
Delano Joint Union High
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
San Diego Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.