How do these districts compare?
| Metric | Davis Joint Unified | San Lorenzo Unified |
|---|---|---|
| Location | Davis, California | San Lorenzo, California |
| Total Enrollment | 8,398 | 8,477 |
| Number of Schools | 16 | 16 |
| Student:Teacher Ratio | 21:1 | 21.5:1 |
Spending
| Metric | Davis Joint Unified | San Lorenzo Unified |
|---|---|---|
| Per-Pupil Expenditure | $16,704 | $17,078 |
| Federal Revenue | 7.0% | 7.1% |
| State Revenue | 40.4% | 56.3% |
| Local Revenue | 52.6% | 36.5% |
Davis Joint Unified
Federal State Local
San Lorenzo Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Davis Joint Unified | San Lorenzo Unified |
|---|---|---|
| White | 45.1% | 5.6% |
| African American | 3.5% | 7.9% |
| Hispanic or Latino | 23.8% | 60.4% |
| Asian | 14.8% | 20.0% |
| American Indian / Alaska Native | 0.7% | 0.2% |
| Pacific Islander | 0.3% | 1.6% |
| Multiracial | 11.8% | 4.3% |
| Free/Reduced Lunch | 23.5% | 59.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Davis Joint Unified | San Lorenzo Unified |
|---|---|---|
| AP Courses Offered | 27 | 25 |
| Schools with AP | 3 | 3 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 381.6:1 | 369:1 |
| Chronic Absenteeism | 21.1% | 34.5% |
School Types
Davis Joint Unified
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
San Lorenzo Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.