How do these districts compare?
| Metric | Dassel-Cokato Public Schools | Houston Public School District |
|---|---|---|
| Location | Cokato, Minnesota | Houston, Minnesota |
| Total Enrollment | 2,100 | 2,115 |
| Number of Schools | 5 | 6 |
| Student:Teacher Ratio | 19.8:1 | 12.8:1 |
Spending
| Metric | Dassel-Cokato Public Schools | Houston Public School District |
|---|---|---|
| Per-Pupil Expenditure | $12,119 | $12,729 |
| Federal Revenue | 7.4% | 3.4% |
| State Revenue | 73.7% | 87.0% |
| Local Revenue | 18.9% | 9.6% |
Dassel-Cokato Public Schools
Federal State Local
Houston Public School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Dassel-Cokato Public Schools | Houston Public School District |
|---|---|---|
| White | 91.2% | 76.1% |
| African American | 1.0% | 8.2% |
| Hispanic or Latino | 4.9% | 6.5% |
| Asian | 0.1% | 1.2% |
| American Indian / Alaska Native | 0.4% | 1.2% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 2.4% | 6.8% |
| Free/Reduced Lunch | 21.3% | 45.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Dassel-Cokato Public Schools | Houston Public School District |
|---|---|---|
| AP Courses Offered | N/A | 8 |
| Schools with AP | 0 | 2 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 340:1 | 365.2:1 |
| Chronic Absenteeism | 20.1% | 27.9% |
School Types
Dassel-Cokato Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Houston Public School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.